Reflecting the treasury as of December 31, 2024

Total Treasury Value
$238,678,709
The total balance excludes BEAM tokens (formerly MC). All BEAM tokens held as part of the treasury may be viewed on-chain in the treasury wallets listed further below on this site.
Treasury Trend
Venture Investments
Cash
Liquid Crypto Assets
NFT
MC
CCI30
Treasury Allocation

Venture Investments
$161,445,871
67.6%

Cash
$34,131,991
14.3%

Liquid Crypto Assets
$42,279,572
17.7%

NFTs
$821,276
0.3%
Treasury Breakdown

$161,445,871
67.6% of treasury
Asset | Category | Value | Purchase Value | ROI % | Allocation % |
---|---|---|---|---|---|
Aethir | Tokens | $38,678,850 | $1,500,000 | +2,478.59% | 16.21% |
Aethir Nodes | Tokens | $29,100,000 | $3,530,000 | +724.36% | 12.19% |
Virtuals | Tokens | $19,340,317 | $40,624 | +47,508.11% | 8.10% |
Sophon | Tokens | $15,000,000 | $1,000,000 | +1,400.00% | 6.28% |
Trial Extreme / Gameplay Galaxy | Equity and Tokens | $12,000,000 | $5,000,000 | +140.00% | 5.03% |
Toncoin | Tokens | $3,760,274 | $1,000,000 | +276.03% | 1.58% |
Snack Club Equity | Equity | $3,000,000 | $250,000 | +1,100.00% | 1.26% |
Tactical Compute | Equity | $3,000,000 | $3,000,000 | 1.26% | |
Lava Labs | Equity and Tokens | $2,640,000 | $1,200,000 | +120.00% | 1.11% |
Inevitable Games Fund | Equity | $2,500,000 | $2,500,000 | 1.05% | |
Flayer | Equity and Tokens | $2,346,890 | $0 | 0.98% | |
Berachain | Tokens | $2,142,857 | $750,000 | +185.71% | 0.90% |
Oh Baby Games | Equity and Token warrant | $1,600,000 | $1,600,000 | 0.67% | |
Infairy | Equity | $1,500,000 | $1,500,000 | 0.63% | |
Cryptowalkers | Tokens | $1,400,000 | $750,000 | +86.67% | 0.59% |
Forgotten Playland | Equity and Tokens | $1,334,816 | $950,000 | +40.51% | 0.56% |
Metalcore / Studio369 | Equity and Token warrant | $1,020,600 | $1,020,000 | +0.06% | 0.43% |
The Bazaar | Equity | $1,000,000 | $1,001,000 | -0.10% | 0.42% |
Civitas | Tokens | $1,000,000 | $1,000,000 | 0.42% | |
TKO | Tokens | $1,000,000 | $1,000,000 | 0.42% | |
Lunchbox | Equity | $1,000,000 | $1,000,000 | 0.42% | |
Redemption Games | Equity and Token warrant | $1,000,000 | $1,000,500 | -0.05% | 0.42% |
Arcade | Tokens | $816,410 | $250,000 | +226.56% | 0.34% |
Avalon | Tokens | $800,000 | $500,000 | +60.00% | 0.34% |
Bloodloop | Tokens | $557,241 | $200,000 | +178.62% | 0.23% |
Snack Club | Tokens | $533,654 | $0 | 0.22% | |
Gam3s | Tokens | $532,411 | $169,222 | +214.62% | 0.22% |
Castle of Blackwater | Tokens | $524,982 | $1,264,197 | -58.47% | 0.22% |
Farcana | Tokens | $517,562 | $250,000 | +107.02% | 0.22% |
Sweep | Equity and Tokens | $501,000 | $250,500 | +100.00% | 0.21% |
Monad Labs | Equity and Token warrant | $500,010 | $100,002 | +400.00% | 0.21% |
Duskbreakers | Equity and Token warrant | $500,000 | $500,500 | -0.10% | 0.21% |
Formation Games | Equity and Token warrant | $500,000 | $500,000 | 0.21% | |
Parallelz | Equity | $500,000 | $500,000 | 0.21% | |
Pixion Games | Equity and Token warrant | $500,000 | $500,000 | 0.21% | |
Moontropica | Tokens | $479,063 | $0 | 0.20% | |
Planet Mojo | Tokens | $465,383 | $500,000 | -6.92% | 0.19% |
Pixelverse | Tokens | $451,688 | $350,000 | +29.05% | 0.19% |
Pixelmon | Tokens | $433,183 | $239,583 | +80.81% | 0.18% |
Mavia | Tokens | $425,861 | $158,313 | +169.00% | 0.18% |
Aggero | Equity | $399,843 | $399,843 | 0.17% | |
Dapper Dinos | Tokens | $375,000 | $250,000 | +50.00% | 0.16% |
Tribo Games | Convertible loan and Token rights | $369,000 | $368,480 | +0.14% | 0.15% |
Campaign Labs | Equity and Token warrant | $250,250 | $250,250 | 0.10% | |
Roboto Games | Equity | $250,000 | $250,000 | 0.10% | |
Tuzanye | Tokens | $250,000 | $250,000 | 0.10% | |
Moonfrost | Equity and Token warrant | $250,000 | $250,000 | 0.10% | |
StemsDAO | Equity | $250,000 | $250,000 | 0.10% | |
Kaleidoco | Equity | $250,000 | $250,000 | 0.10% | |
Paper Ventures | Equity | $250,000 | $250,000 | 0.10% | |
Xterio | Tokens | $250,000 | $250,000 | 0.10% | |
Fyde | Tokens | $236,803 | $250,000 | -5.28% | 0.10% |
Nyan Heroes | Tokens | $211,202 | $49,479 | +326.85% | 0.09% |
Amino Equity | Equity | $200,000 | $200,000 | 0.08% | |
Scenius | Equity | $200,000 | $200,000 | 0.08% | |
Summoners Arena | Tokens | $200,000 | $200,000 | 0.08% | |
SuperDuperSecret | Equity | $200,000 | $200,000 | 0.08% | |
Tatsumeeko | Tokens | $200,000 | $200,000 | 0.08% | |
Shrapnel | Tokens | $175,987 | $237,582 | -25.93% | 0.07% |
Azuro | Tokens | $160,003 | $100,000 | +60.00% | 0.07% |
Crypto Rogue Games | Equity | $150,500 | $150,500 | 0.06% | |
Flair Labs | Tokens | $150,000 | $150,000 | 0.06% | |
Gamepad | Tokens | $150,000 | $150,000 | 0.06% | |
Storyverse | Equity and Token warrant | $100,000 | $101,000 | -0.99% | 0.04% |
Elfin Games | Tokens | $100,000 | $100,000 | 0.04% | |
Footium | Equity | $100,000 | $100,000 | 0.04% | |
Qooverse | Equity and Tokens | $100,000 | $100,000 | 0.04% | |
Delabs | Equity | $100,000 | $100,000 | 0.04% | |
OpenFort | Equity and Tokens | $80,000 | $0 | 0.03% | |
Param Gaming | Tokens | $77,297 | $142,500 | -45.76% | 0.03% |
Sipher | Tokens | $69,085 | $25,000 | +176.34% | 0.03% |
Aether Forge | Tokens | $66,318 | $159,093 | -58.31% | 0.03% |
Mixmob | Tokens | $58,793 | $495,443 | -88.13% | 0.02% |
Tensorplex Labs | Equity and Token warrant | $50,500 | $50,500 | 0.02% | |
Bluefin | Equity and Token warrant | $50,050 | $50,050 | 0.02% | |
Kokodi | Tokens | $50,000 | $50,000 | 0.02% | |
Cyball | Tokens | $18,850 | $18,850 | 0.01% | |
Other illiquid investments * | Other Investments | $143,340 | $6,806,618 | -97.89% | 0.06% |
Asset | Amount | Value | Purchase Value | ROI % | Allocation % |
---|---|---|---|---|---|
USD Coin | 20,561,870 | $20,559,620 | $20,559,620 | 8.61% | |
Tether USD | 8,974,710 | $8,954,867 | $8,954,867 | -0.00% | 3.75% |
OpenEden T-Bills | 2,207,345 | $2,399,495 | $2,207,345 | +8.71% | 1.01% |
USD Mountain Protocol | 1,996,000 | $1,992,621 | $1,996,000 | -0.17% | 0.83% |
USDC/USDT - Beamswap - USDC | 210,335 | $209,927 | $200,000 | +4.96% | 0.09% |
Binance USD | 15,516 | $15,460 | $15,516 | -0.36% | 0.01% |
Asset | Amount | Value | Purchase Value | ROI % | Allocation % |
---|---|---|---|---|---|
Zentry | 299,999,000 | $9,599,968 | $0 | 4.02% | |
BTC | 89 | $8,301,069 | $5,228,174 | +58.78% | 3.48% |
BEAM/WETH - Sophon | 6,113,107 | $6,113,107 | $4,901,347 | +24.72% | 2.56% |
Saga | 3,877,850 | $5,582,182 | $500,000 | +1,016.44% | 2.34% |
Aethir Staked | 69,513,133 | $4,298,220 | $248,261 | +1,631.33% | 1.80% |
Tether Gold | 638 | $1,674,732 | $1,120,994 | +49.40% | 0.70% |
Lido ETH | 260 | $868,705 | $730,986 | +18.84% | 0.36% |
BEAM/USDC - Beamswap | 839,480 | $839,388 | $274,143 | +206.19% | 0.35% |
Rocket Pool ETH | 229 | $767,035 | $645,434 | +18.84% | 0.32% |
Etherium | 204 | $680,099 | $519,799 | +30.84% | 0.28% |
BEAM/BNB - Pancakeswap | 459,098 | $459,098 | $183,669 | +149.96% | 0.19% |
Raini Studios Token | 44,955,575 | $407,009 | $0 | 0.17% | |
Immutable X | 237,552 | $314,733 | $0 | 0.13% | |
AVAX/BEAM - Beamswap | 279,517 | $279,517 | $186,247 | +50.08% | 0.12% |
COBE/ETH - Uniswap | 275,649 | $275,649 | $988,278 | -72.11% | 0.12% |
Renzo Restaked ETH | 74 | $252,915 | $196,304 | +28.84% | 0.11% |
RST/BEAM - Beamswap | 25,986,350 | $214,385 | $664,000 | -67.71% | 0.09% |
Amino | 1,042,922,222 | $171,964 | $100,000 | +71.96% | 0.07% |
Domi | 10,810,145 | $167,218 | $0 | 0.07% | |
Drunk Robots | 12,052,008 | $150,200 | $100,000 | +50.20% | 0.06% |
BEAM/USDT - Beamswap | 137,306 | $137,040 | $193,291 | -29.10% | 0.06% |
BEAM/USDC - Trader Joe | 118,587 | $118,574 | $197,001 | -39.81% | 0.05% |
Fyde | 2,500,000 | $78,551 | $83,333 | -5.74% | 0.03% |
COBE/BEAM - Beamswap | 74,620 | $74,620 | $665,453 | -88.79% | 0.03% |
Aethir Token | 1,111,354 | $68,152 | $0 | 0.03% | |
GOB/BEAM - Beamswap | 80,869,627 | $65,495 | $309,867 | -78.86% | 0.03% |
Inspect | 2,165,401 | $45,831 | $100,000 | -54.17% | 0.02% |
Safe Token | 43,768 | $43,411 | $0 | 0.02% | |
Castle of Blackwater | 600,000 | $27,869 | $60,030 | -53.57% | 0.01% |
Other liquid tokens * | 22,920,669 | $202,836 | $761,674 | -73.37% | 0.08% |
Asset | Amount | Value | Purchase Value | ROI % | Allocation % |
---|---|---|---|---|---|
Bigtime Land (Totals) | 4,344 | $713,518 | $1,084,095 | -34.18% | 0.30% |
Heroes of Mavia (Totals) | 145 | $28,858 | $200,000 | -85.57% | 0.01% |
Vulcan NFT | 100 | $24,840 | $210,000 | -88.17% | 0.01% |
Nyan Heroes | 836 | $24,837 | $300,000 | -91.72% | 0.01% |
Exosama | 172 | $17,257 | $200,000 | -91.37% | 0.01% |
Edenhorde | 94 | $4,532 | $0 | 0.00% | |
Other NFTs * | 9,429 | $7,434 | $3,430,130 | -99.78% | 0.00% |
*Other investments is an aggregate number in each category that is used to combine investments that have been underperforming. The cost on this line item will often be significantly higher than the market cap due to the losses suffered on the component positions.
Treasury Wallets
Treasury funds are stored in various wallets across different chains.