Reflecting the treasury as of June 30, 2026

Total Treasury Value
$148,570,485
The total balance excludes BEAM tokens. All BEAM tokens held as part of the treasury may be viewed on-chain in the treasury wallets listed further below on this site.
Treasury trend.
Venture Investments
Cash
Liquid Crypto Assets
NFT
BEAM
CCI30
Treasury allocation.
Venture Investments
$103,293,224
69.5%
Cash
$30,693,954
20.7%
Liquid Crypto Assets
$14,572,916
9.8%
NFTs
$10,391
0%
Treasury breakdown.
$103,293,224
69.5% of treasury
| Asset | Category | Value | Previous Q Value | Change Q on Q | Allocation |
|---|---|---|---|---|---|
| Dreamcash | Equity | $49,000,000 | $49,000,000 | 0% | 32.98% |
| Trial Xtreme / Gameplay Galaxy | Equity and Tokens | $12,000,000 | $12,000,000 | 0% | 8.08% |
| Tactical Compute | Equity | $6,364,232 | $6,364,232 | 0% | 4.28% |
| Axe Compute Inc. | Equity | $3,657,615 | $1,717,825 | +112.92% | 2.46% |
| Sophon | Tokens | $3,225,693 | $5,593,283 | -42.33% | 2.17% |
| Inevitable Games Fund | Equity | $2,800,000 | $2,800,000 | 0% | 1.88% |
| Virtuals | Tokens | $2,574,363 | $3,218,779 | -20.02% | 1.73% |
| Oh Baby Games | Equity and Token warrant | $1,600,000 | $1,600,000 | 0% | 1.08% |
| Snack Club Equity | Equity | $1,500,000 | $1,500,000 | 0% | 1.01% |
| Infairy | Equity and Tokens | $1,500,000 | $1,500,000 | 0% | 1.01% |
| Aethir Nodes | Tokens | $1,205,121 | $2,078,726 | -42.03% | 0.81% |
| Lava Labs | Equity and Tokens | $1,200,000 | $2,640,000 | -54.55% | 0.81% |
| Toncoin | Tokens | $1,034,247 | $835,616 | +23.77% | 0.7% |
| Civitas | Tokens | $1,000,000 | $1,000,000 | 0% | 0.67% |
| Lunchbox | Equity | $1,000,000 | $1,000,000 | 0% | 0.67% |
| Redemption Games | Equity and Token warrant | $1,000,000 | $1,000,000 | 0% | 0.67% |
| The Bazaar | Equity | $1,000,000 | $1,000,000 | 0% | 0.67% |
| Beam Ventures | Equity | $985,000 | $985,000 | 0% | 0.66% |
| Aethir | Tokens | $806,156 | $2,085,821 | -61.35% | 0.54% |
| Cryptowalkers | Tokens | $750,000 | $750,000 | 0% | 0.5% |
| Bloometa SAS | Equity | $624,757 | $624,757 | 0% | 0.42% |
| Power Protocol | Tokens | $601,449 | $609,730 | -1.36% | 0.4% |
| Sweep | Equity and Tokens | $501,000 | $501,000 | 0% | 0.34% |
| Formation Games | Equity and Token warrant | $500,000 | $500,000 | 0% | 0.34% |
| Pixion Games | Equity and Token warrant | $500,000 | $500,000 | 0% | 0.34% |
| Paper Ventures | Tokens | $500,000 | $500,000 | 0% | 0.34% |
| Avalon | Tokens | $500,000 | $500,000 | 0% | 0.34% |
| Parallelz | Equity | $500,000 | $500,000 | 0% | 0.34% |
| Duskbreakers | Equity and Token warrant | $500,000 | $500,000 | 0% | 0.34% |
| Aggero | Equity | $399,843 | $399,843 | 0% | 0.27% |
| SUI Group Holdings Limited | Equity | $321,030 | $334,868 | -4.13% | 0.22% |
| Monad token | Tokens | $264,798 | $360,366 | -26.52% | 0.18% |
| Campaign Labs | Equity and Token warrant | $250,250 | $250,250 | 0% | 0.17% |
| Kaleidoco | Equity | $250,000 | $250,000 | 0% | 0.17% |
| Roboto Games | Equity | $250,000 | $250,000 | 0% | 0.17% |
| StemsDAO | Equity | $250,000 | $250,000 | 0% | 0.17% |
| Snack Club Token | Tokens | $250,000 | $250,000 | 0% | 0.17% |
| Flayer | Equity and Tokens | $239,779 | $385,398 | -37.78% | 0.16% |
| Amino Equity | Equity | $200,000 | $200,000 | 0% | 0.13% |
| Summoners Arena | Tokens | $200,000 | $200,000 | 0% | 0.13% |
| SuperDuperSecret | Equity | $200,000 | $200,000 | 0% | 0.13% |
| Scenius | Equity | $200,000 | $200,000 | 0% | 0.13% |
| Berachain | Tokens | $180,084 | $392,655 | -54.14% | 0.12% |
| Flair Labs | Tokens | $150,000 | $150,000 | 0% | 0.1% |
| Storyverse | Equity and Token warrant | $100,000 | $100,000 | 0% | 0.07% |
| Footium | Equity | $100,000 | $100,000 | 0% | 0.07% |
| Delabs | Equity | $100,000 | $100,000 | 0% | 0.07% |
| Qooverse | Tokens | $100,000 | $100,000 | 0% | 0.07% |
| OpenFort | Equity and Tokens | $80,000 | $80,000 | 0% | 0.05% |
| Bluefin | Equity and Tokens | $50,050 | $50,050 | 0% | 0.03% |
| Openeden | Tokens | $42,974 | $28,808 | +49.17% | 0.03% |
| Forgotten Playland | Equity and Tokens | $33,498 | $32,696 | +2.45% | 0.02% |
| Castle of Blackwater | Tokens | $15,761 | $26,449 | -40.41% | 0.01% |
| Saga | Tokens | $12,011 | $25,999 | -53.8% | 0.01% |
| Moontropica | Tokens | $11,434 | $20,749 | -44.89% | 0.01% |
| Xterio | Tokens | $9,182 | $14,941 | -38.54% | 0.01% |
| TKO | Tokens | $7,393 | $12,114 | -38.97% | 0% |
| Mavia | Tokens | $4,186 | $5,481 | -23.63% | 0% |
| Gam3s | Tokens | $2,201 | $2,021 | +8.91% | 0% |
| Pixelverse | Tokens | $1,716 | $7,343 | -76.63% | 0% |
| Moonfrost | Tokens | $0 | $250,000 | -100% | 0% |
| Elfin Games | Tokens | $0 | $100,000 | -100% | 0% |
| Metalcore / Studio369 | Equity and Token warrant | $0 | $1,020,600 | -100% | 0% |
| Kokodi | Tokens | $0 | $50,000 | -100% | 0% |
| Cold River Games | Equity | $0 | $400,500 | -100% | 0% |
| Tribo Games | Convertible loan and Token rights | $0 | $368,480 | -100% | 0% |
| Fyde | Tokens | $0 | $55,433 | -100% | 0% |
| Pixelmon | Tokens | $0 | $6,176 | -100% | 0% |
| Tatsumeeko | Tokens | $0 | $200,000 | -100% | 0% |
| Tensorplex Labs | Equity and Token warrant | $0 | $50,500 | -100% | 0% |
| Other illiquid investments * | Equity and Tokens | $87,403 | $58,625 | +49.09% | 0.06% |
| Asset | Amount | Value | Previous Q Value | Change Q on Q | Allocation |
|---|---|---|---|---|---|
| USD Coin | 7,972,083 | $7,971,441 | $8,038,787 | -0.84% | 5.37% |
| Bank account USD | 3,945,435 | $3,945,435 | $3,134,963 | +25.85% | 2.66% |
| Tether USD | 3,594,775 | $3,593,115 | $4,774,891 | -24.75% | 2.42% |
| Syrup USDC | 3,163,991 | $3,163,991 | $3,127,382 | +1.17% | 2.13% |
| ENA USDC | 3,119,485 | $3,113,398 | $3,086,120 | +0.88% | 2.1% |
| OpenEden USDO | 2,851,066 | $2,841,067 | $2,818,829 | +0.79% | 1.91% |
| AAVE USDC | 1,178,255 | $1,177,835 | $1,166,747 | +0.95% | 0.79% |
| Compound USDT | 1,064,398 | $1,064,398 | $1,056,976 | +0.7% | 0.72% |
| Ondo USDC | 906,833 | $1,033,789 | $1,024,721 | +0.88% | 0.7% |
| Fluid USDT | 1,029,419 | $1,029,419 | $1,019,716 | +0.95% | 0.69% |
| AAVE GHO | 1,026,087 | $1,023,790 | $999,675 | +2.41% | 0.69% |
| InfiniFi USDC | 508,545 | $507,970 | $501,942 | +1.2% | 0.34% |
| USDC/USDT - Beamswap | - | $212,840 | $212,220 | +0.29% | 0.14% |
| Binance USD | 15,516 | $15,465 | $15,493 | -0.18% | 0.01% |
| Asset | Amount | Value | Previous Q Value | Change Q on Q | Allocation |
|---|---|---|---|---|---|
| Bitcoin | 89 | $5,207,504 | $6,066,623 | -14.16% | 3.51% |
| Tether Gold | 638 | $2,554,695 | $2,963,259 | -13.79% | 1.72% |
| BEAM/ETH - Uniswap | 561,408,948 | $1,582,661 | $2,491,689 | -36.48% | 1.07% |
| Aethir | 322,342,200 | $1,332,785 | $335,318 | +297.47% | 0.9% |
| Zentry | 299,999,000 | $686,002 | $959,535 | -28.51% | 0.46% |
| BEAM/USDC - Beamswap | - | $495,820 | $555,520 | -10.75% | 0.33% |
| BEAM/WETH - ETH UniswapV4 | - | $423,800 | $0 | +100% | 0.29% |
| Lido ETH | 270 | $423,475 | $563,064 | -24.79% | 0.29% |
| Rocket Pool ETH | 229 | $418,616 | $557,043 | -24.85% | 0.28% |
| Ethereum | 194 | $303,637 | $395,760 | -23.28% | 0.2% |
| Aethir Staked | 61,001,311 | $252,185 | $441,026 | -42.82% | 0.17% |
| BEAM/BNB - Pancakeswap | 74,205,962 | $209,377 | $241,361 | -13.25% | 0.14% |
| Renzo Restaked ETH | 80 | $124,504 | $165,705 | -24.86% | 0.08% |
| Avalanche | 16,554 | $107,768 | $153,654 | -29.86% | 0.07% |
| BEAM/USDT - Beamswap | - | $76,720 | $86,140 | -10.94% | 0.05% |
| Amino | 942,922,222 | $66,192 | $48,063 | +37.72% | 0.04% |
| AVAX/BEAM - Beamswap | - | $63,260 | $83,860 | -24.56% | 0.04% |
| BEAM/USDC - Trader Joe | 22,082,206 | $62,125 | $67,050 | -7.35% | 0.04% |
| COBE/ETH - Uniswap | 10,366,278 | $44,759 | $67,703 | -33.89% | 0.03% |
| Saga | 2,259,208 | $28,231 | $61,743 | -54.28% | 0.02% |
| Sophon | 4,133,206 | $19,508 | $33,939 | -42.52% | 0.01% |
| RST/BEAM - Beamswap | - | $15,940 | $20,780 | -23.29% | 0.01% |
| DOMI/BEAM - Beamswap | - | $13,300 | $19,380 | -31.37% | 0.01% |
| CARV | 211,086 | $7,347 | $11,623 | -36.79% | 0% |
| GOB/BEAM - Beamswap | - | $7,040 | $10,080 | -30.16% | 0% |
| COBE/BEAM - Beamswap | - | $6,060 | $9,760 | -37.91% | 0% |
| ATH/BEAM - Beamswap | - | $0 | $63,940 | -100% | 0% |
| Other Liquid Tokens | 343,092,404 | $39,605 | $64,288 | -38.39% | 0.03% |
| Asset | Amount | Value | Previous Q Value | Change Q on Q | Allocation |
|---|---|---|---|---|---|
| Bigtime Land (Totals) | 4,344 | $4,222 | $10,555 | -60% | 0% |
| Exosama | 172 | $2,752 | $4,472 | -38.46% | 0% |
| Heroes of Mavia (Totals) | 145 | $2,411 | $4,066 | -40.7% | 0% |
| Edenhorde | 94 | $188 | $188 | 0% | 0% |
| Other NFTs * | 9,429 | $818 | $2,359 | -65.32% | 0% |
*Other investments is an aggregate number in each category that is used to combine investments that have been underperforming. The cost on this line item will often be significantly higher than the market cap due to the losses suffered on the component positions.
Treasury wallets.
Treasury funds are stored in various wallets across different chains.