Reflecting the treasury as of March 31, 2025

Total Treasury Value
$186,681,934
The total balance excludes BEAM tokens. All BEAM tokens held as part of the treasury may be viewed on-chain in the treasury wallets listed further below on this site.
Treasury Trend
Venture Investments
Cash
Liquid Crypto Assets
NFT
MC
CCI30
Treasury Allocation

Venture Investments
$131,119,895
70.2%

Cash
$33,943,769
18.2%

Liquid Crypto Assets
$21,251,155
11.4%

NFTs
$367,115
0.2%
Treasury Breakdown

$131,119,895
70.2% of treasury
Asset | Category | Value | Purchase Value | ROI % | Allocation % |
---|---|---|---|---|---|
Aethir Nodes | Tokens | $29,100,000 | $3,530,000 | +724.36% | 15.59% |
Sophon | Tokens | $20,000,000 | $1,000,000 | +1,900.00% | 10.71% |
Aethir | Tokens | $18,724,747 | $1,500,000 | +1,148.32% | 10.03% |
Trial Extreme / Gameplay Galaxy | Equity and Tokens | $12,000,000 | $5,000,000 | +140.00% | 6.43% |
Tactical Compute | Equity | $6,364,232 | $3,000,000 | +112.14% | 3.41% |
Berachain | Tokens | $6,132,782 | $750,000 | +717.70% | 3.29% |
Snack Club Equity | Equity | $3,000,000 | $250,000 | +1,100.00% | 1.61% |
Virtuals | Tokens | $2,835,899 | $40,624 | +6,880.85% | 1.52% |
Toncoin | Tokens | $2,815,068 | $1,000,000 | +181.51% | 1.51% |
Inevitable Games Fund | Equity | $2,800,000 | $2,500,000 | +12.00% | 1.50% |
Lava Labs | Equity and Tokens | $2,640,000 | $1,200,000 | +120.00% | 1.41% |
Oh Baby Games | Equity and Token warrant | $1,600,000 | $1,600,000 | 0.86% | |
Infairy | Equity | $1,500,000 | $1,500,000 | 0.80% | |
Cryptowalkers | Tokens | $1,400,000 | $750,000 | +86.67% | 0.75% |
Flayer | Tokens | $1,214,733 | $0 | 0.65% | |
Saga | Tokens | $1,131,239 | $0 | 0.61% | |
TKO | Tokens | $1,053,495 | $1,000,000 | +5.35% | 0.56% |
Metalcore / Studio369 | Equity and Token warrant | $1,020,600 | $1,020,000 | +0.06% | 0.55% |
The Bazaar | Equity | $1,000,000 | $1,001,000 | -0.10% | 0.54% |
Civitas | Tokens | $1,000,000 | $1,000,000 | 0.54% | |
Lunchbox | Equity | $1,000,000 | $1,000,000 | 0.54% | |
Redemption Games | Equity and Token warrant | $1,000,000 | $1,000,500 | -0.05% | 0.54% |
Avalon | Tokens | $800,000 | $500,000 | +60.00% | 0.43% |
Bloometa SAS | Equity | $624,757 | $624,757 | 0.33% | |
Snack Club | Tokens | $533,654 | $0 | 0.29% | |
Sweep | Equity and Tokens | $501,000 | $250,500 | +100.00% | 0.27% |
Monad Labs | Equity and Token warrant | $500,010 | $100,002 | +400.00% | 0.27% |
Duskbreakers | Equity and Token warrant | $500,000 | $500,500 | -0.10% | 0.27% |
Formation Games | Equity and Token warrant | $500,000 | $500,000 | 0.27% | |
Parallelz | Equity | $500,000 | $500,000 | 0.27% | |
Pixion Games | Equity and Token warrant | $500,000 | $500,000 | 0.27% | |
Forgotten Playland | Equity and Tokens | $425,569 | $950,000 | -55.20% | 0.23% |
Crypto Rogue Games | Equity | $400,500 | $400,500 | 0.21% | |
Aggero | Equity | $399,843 | $399,843 | 0.21% | |
Paper Ventures | Equity | $375,000 | $375,000 | 0.20% | |
Tribo Games | Convertible loan and Token rights | $369,000 | $368,480 | +0.14% | 0.20% |
Xterio | Tokens | $252,885 | $250,000 | +1.15% | 0.14% |
Campaign Labs | Equity and Token warrant | $250,250 | $250,250 | 0.13% | |
Roboto Games | Equity | $250,000 | $250,000 | 0.13% | |
Moonfrost | Equity and Token warrant | $250,000 | $250,000 | 0.13% | |
StemsDAO | Equity | $250,000 | $250,000 | 0.13% | |
Kaleidoco | Equity | $250,000 | $250,000 | 0.13% | |
Amino Equity | Equity | $200,000 | $200,000 | 0.11% | |
Scenius | Equity | $200,000 | $200,000 | 0.11% | |
Summoners Arena | Tokens | $200,000 | $200,000 | 0.11% | |
SuperDuperSecret | Equity | $200,000 | $200,000 | 0.11% | |
Tatsumeeko | Tokens | $200,000 | $200,000 | 0.11% | |
Arcade | Tokens | $191,404 | $246,348 | -22.30% | 0.10% |
Flair Labs | Tokens | $150,000 | $150,000 | 0.08% | |
Castle of Blackwater | Tokens | $145,429 | $1,264,197 | -88.50% | 0.08% |
Planet Mojo | Tokens | $140,886 | $500,000 | -71.82% | 0.08% |
Mavia | Tokens | $117,215 | $115,813 | +1.21% | 0.06% |
Bloodloop | Tokens | $111,091 | $200,000 | -44.45% | 0.06% |
Moontropica | Tokens | $102,375 | $0 | 0.05% | |
Storyverse | Equity and Token warrant | $100,000 | $101,000 | -0.99% | 0.05% |
Elfin Games | Tokens | $100,000 | $100,000 | 0.05% | |
Footium | Equity | $100,000 | $100,000 | 0.05% | |
Qooverse | Equity and Tokens | $100,000 | $100,000 | 0.05% | |
Delabs | Equity | $100,000 | $100,000 | 0.05% | |
Pixelmon | Tokens | $89,988 | $208,333 | -56.81% | 0.05% |
Pixelverse | Tokens | $81,182 | $350,000 | -76.81% | 0.04% |
OpenFort | Equity and Tokens | $80,000 | $0 | 0.04% | |
Fyde | Tokens | $74,943 | $250,000 | -70.02% | 0.04% |
Gam3s | Tokens | $51,132 | $169,222 | -69.78% | 0.03% |
Tensorplex Labs | Equity and Token warrant | $50,500 | $50,500 | 0.03% | |
Bluefin | Equity and Token warrant | $50,050 | $50,050 | 0.03% | |
Kokodi | Tokens | $50,000 | $50,000 | 0.03% | |
Shrapnel | Tokens | $46,281 | $237,582 | -80.52% | 0.02% |
Nyan Heroes | Tokens | $43,627 | $49,479 | -11.83% | 0.02% |
Farcana | Tokens | $43,010 | $187,500 | -77.06% | 0.02% |
Azuro | Tokens | $35,123 | $100,000 | -64.88% | 0.02% |
Bluefin token | Tokens | $33,762 | $0 | 0.02% | |
Dapper Dinos | Tokens | $0 | $250,000 | 0.00% | |
Gamepad | Tokens | $0 | $150,000 | 0.00% | |
Other illiquid investments * | Tokens | $166,635 | $7,347,551 | -97.73% | 0.09% |
Asset | Amount | Value | Purchase Value | ROI % | Allocation % |
---|---|---|---|---|---|
USD Coin | 22,065,089 | $22,064,784 | $22,064,784 | 11.82% | |
Tether USD | 7,128,499 | $7,128,418 | $7,112,843 | +0.22% | 3.82% |
OpenEden T-Bills | 2,207,345 | $2,422,552 | $2,207,345 | +9.75% | 1.30% |
USD Mountain Protocol | 2,097,271 | $2,101,071 | $1,996,000 | +5.26% | 1.13% |
USDC/USDT - Beamswap - USDC | 212,000 | $211,589 | $200,000 | +5.79% | 0.11% |
Binance USD | 15,516 | $15,501 | $15,516 | -0.10% | 0.01% |
Asset | Amount | Value | Purchase Value | ROI % | Allocation % |
---|---|---|---|---|---|
BTC | 89 | $7,315,841 | $5,228,172 | +39.93% | 3.92% |
Zentry | 299,999,000 | $3,299,989 | $0 | 1.77% | |
BEAM-ETH LP | 1,214 | $2,202,133 | $0 | 1.18% | |
Tether Gold | 638 | $1,996,203 | $1,120,996 | +78.07% | 1.07% |
Aethir Staked | 56,740,284 | $1,686,425 | $202,644 | +732.21% | 0.90% |
Saga | 3,927,916 | $1,201,850 | $500,000 | +140.37% | 0.64% |
BEAM/USDC - Beamswap | 477,836 | $477,836 | $0 | 0.26% | |
Lido ETH | 262 | $474,697 | $736,459 | -35.54% | 0.25% |
Rocket Pool ETH | 229 | $470,511 | $645,426 | -27.10% | 0.25% |
Avalanche | 22,786 | $431,649 | $450 | +95,896.74% | 0.23% |
Ethereum | 210 | $381,634 | $480,013 | -20.50% | 0.20% |
BEAM/BNB - Pancakeswap | 233,479 | $233,479 | $0 | 0.13% | |
Renzo Restaked ETH | 74 | $139,381 | $196,304 | -29.00% | 0.07% |
Raini Studios Token | 44,955,575 | $128,252 | $0 | 0.07% | |
Immutable X | 237,552 | $125,380 | $0 | 0.07% | |
COBE/ETH - Uniswap | 1 | $118,683 | $558,944 | -78.77% | 0.06% |
AVAX/BEAM - Beamswap | 5,278 | $99,068 | $90,341 | +9.66% | 0.05% |
RST/BEAM - Beamswap | 32,445,338 | $97,815 | $0 | 0.05% | |
BEAM/USDT - Beamswap | 74,300 | $74,156 | $100,000 | -25.84% | 0.04% |
BEAM/USDC - Trader Joe | 64,891 | $64,890 | $99,991 | -35.10% | 0.03% |
Aethir | 1,731,167 | $51,869 | $275 | +18,729.43% | 0.03% |
Safe Token | 48,679 | $28,497 | $0 | 0.02% | |
COBE/BEAM - Beamswap | 1,629,209 | $20,363 | $339,444 | -94.00% | 0.01% |
Amino | 1,042,922,222 | $0 | $100,000 | 0.00% | |
Other Liquid Tokens | 349,860,896 | $130,410 | $471,355 | -72.33% | 0.07% |
Asset | Amount | Value | Purchase Value | ROI % | Allocation % |
---|---|---|---|---|---|
Bigtime Land (Totals) | 4,344 | $316,650 | $1,084,095 | -70.79% | 0.17% |
Nyan Heroes | 836 | $15,188 | $300,000 | -94.94% | 0.01% |
Exosama | 172 | $10,873 | $200,000 | -94.56% | 0.01% |
Heroes of Mavia (Totals) | 145 | $10,417 | $200,000 | -94.79% | 0.01% |
Vulcan NFT | 100 | $9,231 | $210,000 | -95.60% | 0.00% |
Edenhorde | 94 | $1,327 | $0 | 0.00% | |
Other NFTs * | 9,429 | $3,429 | $3,430,130 | -99.90% | 0.00% |
*Other investments is an aggregate number in each category that is used to combine investments that have been underperforming. The cost on this line item will often be significantly higher than the market cap due to the losses suffered on the component positions.
Treasury Wallets
Treasury funds are stored in various wallets across different chains.